Time comparison between Huajia connector and flat welding flange:
DN (mm) | Welding time between pipe and flange(min/Film) | Each pair of flange connections(min) | Connector installation time(min/Only) | ||
Welding | Installation | Total | |||
25 | 23.5 | 47.0 | 7.5 | 54.5 | 2.0 |
40 | 27.5 | 55.0 | 10.0 | 65.0 | 2.5 |
50 | 28.0 | 56.0 | 10.0 | 66.0 | 3.0 |
65 | 29.0 | 58.0 | 10.0 | 68.0 | 4.0 |
80 | 37.0 | 74.0 | 21.0 | 95.0 | 4.0 |
100 | 44.5 | 89.0 | 21.0 | 110.0 | 5.0 |
125 | 55.0 | 110.0 | 21.0 | 131.0 | 6.0 |
150 | 67.5 | 135.0 | 26.0 | 161.0 | 7.0 |
200 | 77.0 | 154.0 | 26.0 | 180.0 | 9.0 |
250 | 109.5 | 219.0 | 38.5 | 257.5 | 10.0 |
300 | 139.0 | 258.0 | 39.0 | 297.0 | 12.0 |
注.上述时间为手工电弧焊耗时;未考虑日后的维护时间。